Pre-Owned Vehicle
Sold
$27,753 Excluding Government Prices
214,193
kms
kms
2.7L
4 Cylinders
4 Cylinders
4 Speed
Automatic
Automatic
Petrol
additional options
~$105
Cost to fill at $1.50/L
~564km
Average per tank
Vehicle | 2011 Toyota HiAce TRH223R MY11 Commuter High Roof Super LWB White 4 Speed Automatic Bus |
Body Colour | White |
Doors | 5 |
Seats | 14 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 214,193 kms |
Drive Type | RWD |
Rego | 1JT3QT |
StockNo | D212430 |
VIN | JTFSX22P406114596 |
Fuel Consumption (Combined) | 12.4L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Brake Assist | Disc Brakes Front Ventilated |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Fire Extinguisher | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers | Mudflaps - front |
Mudflaps - rear | Power Windows - Front only |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Sunvisors - Front | Trim - Cloth |
Patterson Cheney Toyota
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2200
Dealer Licence No. 578
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.